Highschool | Ranking | Results | Summary
| Current Rank | Team | Past Rank | Conf |
|---|---|---|---|
| 1 | Jesuit Crusaders | 3 | Met |
| 2 | Westview Wildcats | 12 | Met |
| 3 | Beaverton Beavers | 11 | Met |
| 4 | Sheldon Irish | 2 | MWL |
| 5 | Sprague Olympians | 9 | Val |
| 6 | Southridge Skyhawks | 16 | Met |
| 7 | South Eugene Axemen | 1 | MWL |
| 8 | Barlow Bruins | 6 | MHC |
| 9 | Roseburg Indians | 4 | SOC |
| 10 | Tigard Tigers | 10 | Pac9 |
| 11 | Clackamas Cavaliers | 5 | TRL |
| 12 | Lake Oswego Lakers | 7 | TRL |
| 13 | Sunset Apollos | 36 | Met |
| 14 | Marshfield Pirates | 13 | MWL |
| 15 | North Medford Black Tornado | 8 | SOC |
| 16 | South Medford Panthers | 15 | SOC |
| 17 | McNary Celtics | 22 | Val |
| 18 | Tualatin Timberwolves | 14 | Pac9 |
| 19 | Grant Generals | 19 | PIL |
| 20 | Lakeridge Pacers | 18 | TRL |
| 21 | Lincoln Cardinals | 21 | PIL |
| 22 | South Salem Saxons | 28 | Val |
| 23 | North Salem Vikings | 31 | Val |
| 24 | Eagle Point Eagles | 20 | SOC |
| 25 | Thurston Colts | 17 | MWL |
| 26 | Central Catholic Rams | 23 | MHC |
| 27 | Summit Storm | 24 | IMC |
| 28 | West Linn Lions | 25 | TRL |
| 29 | Sandy Pioneers | 27 | MHC |
| 30 | Corvallis Spartans | 41 | Val |
| 31 | Newberg Tigers | 33 | Pac9 |
| 32 | West Albany Bulldogs | 39 | Val |
| 33 | Hood River Valley Eagles | 26 | IMC |
| 34 | Canby Cougars | 30 | Pac9 |
| 35 | Grants Pass Cavemen | 34 | SOC |
| 36 | Hermiston Bulldogs | 32 | IMC |
| 37 | Redmond Panthers | 37 | IMC |
| 38 | Willamette Wolverines | 29 | MWL |
| 39 | West Salem Titans | 49 | Val |
| 40 | Reynolds Raiders | 35 | MHC |
| 41 | Hillsboro Spartans | 55 | Met |
| 42 | McMinnville Grizzlies | 40 | Pac9 |
| 43 | Glencoe Crimson Tide | 60 | Met |
| 44 | McKay Royal Scots | 54 | Val |
| 45 | Putnam Kingsmen | 43 | TRL |
| 46 | Springfield Millers | 38 | MWL |
| 47 | Ashland Grizzlies | 42 | SOC |
| 48 | Milwaukie Mustangs | 44 | TRL |
| 49 | Forest Grove Vikings | 45 | Pac9 |
| 50 | Silverton Foxes | 51 | Pac9 |
| 51 | Bend Lava Bears | 50 | IMC |
| 52 | Centennial Eagles | 53 | MHC |
| 53 | Churchill Lancers | 47 | MWL |
| 54 | North Eugene Highlanders | 46 | MWL |
| 55 | Mountain View Cougars | 48 | IMC |
| 56 | Madison Senators | 52 | PIL |
| 57 | Aloha Warriors | 68 | Met |
| 58 | Century Jaguars | 72 | Met |
| 59 | Pendleton Buckaroos | 56 | IMC |
| 60 | Gresham Gophers | 57 | MHC |
| 61 | Crater Comets | 58 | SOC |
| 62 | Jefferson Democrats | 61 | PIL |
| 63 | Lebanon Warriors | 59 | MWL |
| 64 | Crescent Valley Raiders | 66 | Val |
| 65 | South Albany Rebels | 67 | Val |
| 66 | St. Helens Lions | 62 | TRL |
| 67 | David Douglas Scots | 64 | MHC |
| 68 | Oregon City Pioneers | 63 | TRL |
| 69 | Wilson Trojans | 65 | PIL |
| 70 | Benson Techmen | 69 | PIL |
| 71 | Liberty Falcons | 78 | Met |
| 72 | Cleveland Warriors | 70 | PIL |
| 73 | Franklin Quakers | 71 | PIL |
| 74 | Marshall Minutemen | 73 | PIL |
| 75 | Dallas Dragons | 74 | Pac9 |
| 76 | Woodburn Bulldogs | 77 | Pac9 |
| 77 | De LaSalle-Roosevelt Knights-Roughriders | 76 | PIL |
| 78 | Crook County Cowboys | 75 | IMC |
| 79 | The Dalles Indians | 79 | IMC |
| 80 | Parkrose Broncos | 80 | MHC |
Thank you for putting a link on your website to this
website.
Round 1 Summary - Nov 15 |
PGE Park
|
|
We honor Jesuit with Green and Gold as they reach the top of Wynn's Ranking. We've got big changes in the rank. The Metro teams put on a good show and raised the rankings of all Metro League teams this week as they began playing out of league. It was an exciting way to begin Round 1 of the playoffs. see results Metro, Valley, PIL, and Pac-9 all played above expectations. Metro averaged 15 points more than expected in each game. Intermountain, Southern, Three Rivers, and Midwestern played below expectations. Midwestern played so bad, each game averaged 14 points less than expected. Met - What a show it was. Westview rose 33 points above expectations to win a game they were predicted to lose. Instead of falling to South Eugene by 15 points, they won by 18. Jesuit beat West Linn by 36 points, nine points above expectation. Beaverton rose three points above expectation and beat Hood River Valley by 21. Jesuit, Westview, and Beaverton sit on top of the rankings as first, second, and third. Val - Sprague, McNary, and North Salem, all won their games this week. South Salem played better than expected but lost to Lake Oswego. PIL - They don't get no respect. But they deserve some. PIL played each of their games an average of eight points better than expected. Grant and Lincoln both won games they were predicted to lose. Madison did better than expected but lost to South Medford. Pac-9 - The Pac9 faced four tough games. Tigard beat Lakeridge by 22 points and became the only Pac-9 team to survive round one of the playoffs. Tualatin lost to Lincoln. Newberg lost to Central Catholic. Canby lost to Sheldon. MHC - Barlow and Central Catholic survived round one of the playoffs. Barlow trounced North Medford in a game they were predicted to lose. Reynolds lost to Sprague. SOC - South Medford beat Madison. Roseburg defied expectations to beat Marshfield. Only North Medford lost their game to Barlow who out-played them at every turn. TRL - Three Rivers League pushed two out of four teams passed the Round One playoffs. Clackamas beat Summit and Lake Oswego beat South Salem. Lakeridge lost to Tigard. West Linn lost to the number one team on Wynn's Ranking, Jesuit. MWL - Who'd a thunk it? Round one of the playoffs proved to be a miserable week for Midwestern League with each of their games averaging 14 points below expectations. Only Sheldon won with an easy game against Canby. Westview demolished South Eugene, and Thurston lost to Grant. IMC - As we predicted, the Intermountain League is history. Hermiston, Redmond, Hood River Valley,
and Summit all lost their games. |
|
Week 10 Rank |
| Rank | Team | Last Rank | Conf | Round 2 Opponent | Wynn's Prediction | Sherman | Damore | Result | best |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesuit Crusaders | 3 | Met | Roseburg Indians | Jesuit by 22 | Jesuit by 11 | Jesuit by 14 | Jesuit by 7 | Sherman |
| 2 | Westview Wildcats | 12 | Met | Sprague Olympians | Westview by 6 | Sprague by 3 | Westview by 1 | Sprague by 6 | Damore |
| 3 | Beaverton Beavers | 11 | Met | Tigard Tigers | Beaverton by 8 | Tigard by 14 | Tigard by 4 | Beaverton by 13 | Wynn |
| 4 | Sheldon Irish | 2 | MWL | Lake Oswego Lakers | Sheldon by 10 | Sheldon by 7 | Lake Oswego by 4 | Lake Oswego by 7 | Damore |
| 5 | Sprague Olympians | 9 | Val | Westview Wildcats | - | ||||
| 6 | Southridge Skyhawks | 16 | Met | - | |||||
| 7 | South Eugene Axemen | 1 | MWL | - | |||||
| 8 | Barlow Bruins | 6 | MHC | Grant Generals | Barlow by 12 | Barlow by 5 | Barlow by 3 | Grant by 6 | Damore |
| 9 | Roseburg Indians | 4 | SOC | Jesuit Crusaders | - | ||||
| 10 | Tigard Tigers | 10 | Pac9 | Beaverton Beavers | - | ||||
| 11 | Clackamas Cavaliers | 5 | TRL | Lincoln Cardinals | Clackamas by 11 | Clackamas by 7 | Clackamas by 21 | Lincoln by 7 | Sherman |
| 12 | Lake Oswego Lakers | 7 | TRL | Sheldon Irish | - | ||||
| 13 | Sunset Apollos | 36 | Met | - | |||||
| 14 | Marshfield Pirates | 13 | MWL | - | |||||
| 15 | North Medford Black Tornado | 8 | SOC | - | |||||
| 16 | South Medford Panthers | 15 | SOC | McNary Celtics | South Medford by 1 | South Medford by 8 | South Medford by 21 | South Medford by 33 | Damore |
| 17 | McNary Celtics | 22 | Val | South Medford Panthers | - | ||||
| 18 | Tualatin Timberwolves | 14 | Pac9 | - | |||||
| 19 | Grant Generals | 19 | PIL | Barlow Bruins | - | ||||
| 20 | Lakeridge Pacers | 18 | TRL | - | |||||
| 21 | Lincoln Cardinals | 21 | PIL | Clackamas Cavaliers | - | ||||
| 22 | South Salem Saxons | 28 | Val | - | |||||
| 23 | North Salem Vikings | 31 | Val | Central Catholic Rams | North Salem by 2 | North Salem by 6 | Central Catholic by 4 | Central Catholic by 4 | Damore |
| 24 | Eagle Point Eagles | 20 | SOC | ||||||
| 25 | Thurston Colts | 17 | MWL | ||||||
| 26 | Central Catholic Rams | 23 | MHC | North Salem Vikings | - | ||||
| 28 | West Linn Lions | 25 | TRL | ||||||
| 34 | Canby Cougars | 30 | Pac9 | ||||||
| 45 | Putnam Kingsmen | 43 | TRL | ||||||
| 48 | Milwaukie Mustangs | 44 | TRL | ||||||
| 66 | St. Helens Lions | 62 | TRL | ||||||
| 68 | Oregon City Pioneers | 63 | TRL |
|
Tally |
| Win-Loss Accuracy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Round 1 | Round 2 | Quarter | Semi | Final | Total | |
| Wynn | 7-6 | 11-2 | 13-2 | 16-1 | 17-3 | 20-1 | 17-2 | 10-6 | 3-5 | 114-28 | |||
| Damore | 34-15 | 9-1 | 10-0 | 9-1 | 9-1 | 8-2 | 10-6 | 4-4 | 93-30 | ||||
| Sherman | 36-13 | 9-1 | 8-2 | 8-2 | 7-3 | 9-1 | 10-6 | 3-5 | 90-33 | ||||
| Point Spread Accuracy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Round 1 | Round 2 | Quarter | Semi | Final | Total | |
| Wynn | 5 | 5 | 3 | 4 | 6 | 1 | 24 | ||||||
| Damore | 1 | 5 | 4 | 3 | 6 | 5 | 24 | ||||||
| Sherman | 3 | 4 | 3 | 4 | 6 | 2 | 22 | ||||||